Description
Refined, Bleached & Deodorised (RBD) Palm Oil
FFA (as Palmitic) | 0.1% Max |
M & I | 0.1% Max |
I.V | 50 – 55 |
M.Pt degrees C (AOCS Cc 3 – 5) | 33 – 39 |
Colour (5.25″ Lovibond Cell) | 3 or 6 Red Max |
Refined, Bleached & Deodorised (RBD) Palm Olein
FFA (as Palmitic) | 0.1% Max |
M & I | 0.1% Max |
I.V | 56 Min |
M.Pt degrees C (AOCS Cc 3 – 5) | 24 Max |
Colour (5.25″ Lovibond Cell) | 3 or 6 Red Max |
Double Fractioned Palm Olein
FFA (as Palmitic) | 0.1% Max |
M & I | 0.1% Max |
I.V | 60 Min |
M.Pt degrees C (AOCS Cc 3 – 5) | 19 Max |
Colour (5.25″ Lovibond Cell) | 3 Red Max |
Refined, Bleached & Deodorised (RBD) Palm Stearin
FFA (as Palmitic) | 0.2% Max |
M & I | 0.2% Max |
I.V | 48 Max |
M.Pt degrees C (AOCS Cc 3 – 5) | 44 Min |
Colour (5.25″ Lovibond Cell) | 3 or 6 Red Max |
Palm Acid Oil
Total Fatty Matter | 95% Min (basis 97%) |
M & I | 3% Max |
FFA (as Palmitic) | 50% Min |
Palm Fatty Acid Distillate (PFAD)
Saponifiable Matter | 95% Min (basis 97%) |
M & I | 1.0% Max |
FFA (as Palmitic) | 70% Min |
Standard Specifications for Crude Palm Oil, Palm Kernel Oil & Coconut Oil (CIF)
Crude Palm Oil (CPO)
FFA | 5% Max at time of shipment.
Basis 5% at time of arrival with 1:1 reciprocal allowance |
M & I | Basis pure on arrival |
Crude Palm Kernel Oil (CPKO)
FFA | 5% Max at time of shipment
Basis 5.5% at time of arrival with 1:1 reciprocal allowance |
M & I | 0.5% Max at time of shipment |
IV | 19% Max at time of shipment |
Crude Coconut Oil (CCNO)
FFA | 4% Max (as Lauric) at time of shipment
Basis 3% at time of arrival with 1:1 reciprocal allowance |
M & I | 1% Max on arrival |
Packaging:
PET
24 x 500 ml [1,615 cartons / 20′ feet FCL]
12 x 1 Liter [1,870 cartons / 20′ feet FCL]
6 x 2 Liters [1,468 cartons / 20′ feet FCL]
6 x 3 Liters [952 cartons / 20′ feet FCL]
4 x 5 Liters [1,006 cartons / 20′ feet FCL]
18L Jerrycans, 20L Jerrycans , 25L Jerrycans
Flexibags, Bulk packing