Description
Product Specifications :
| S.No. | Parameters | Specifications |
|---|---|---|
| 01. | Moisture (%) | 12 max |
| 02. | Viscosity (cPs) | 2000* min |
| 03. | Starch content on dry basis (%) | 98.0 min |
| 04. | Ash Content (%) | 0.20 max |
| 05. | Protein (%) | 0.40 max |
| 06. | Fibre (%) | 0.02 max |
| 07. | pH | 5.5 – 7 |
| 08. | Brightness (against MgCO3) (%) | 95 min |
| 09. | SO2 (Sulphur Di Oxide) (ppm) | 50 max |
*Brookfield Viscometer at 50°C in 5% solution, Rpm 10, Spindle no.02, Viscometer model: RVDV II +; Viscosity are measured after the starch is sieved through 100 (Count per inch) mesh screen.
White Corn Starch Powder




















































