Description
| SPECIFICATION RUSSIAN AVIATION KEROSENE JET FUEL-COLONIAL GRADE 54 | |||||
| PROPERTIES | UNIT | RESULT | TEST- IP | METHOD | ASTM |
| ADDITIVES | |||||
| Antioxidant in hydro processed fuel | Mg/I | Min 17 | Max 24 | ||
| Antioxidant non hydro processed fuel | Mg/I | Max | 24 | ||
| Static dissipater first doping ASA-3 | Mg/I | Max | 1 | ||
| Stadis 450 | Mg/I | Max | 3 | ||
| COMBUSTION PROPERTIES | |||||
| Smoke point | mj/Ikg | Min | 19 | D4808 | |
| Specific energy, net | Mm | Min | 18.anp | D1322 | |
| Luminomitter number | Min | 45 | D1740 | ||
| Naphthalenes | % volume | Max | 3 | D1840 | |
| COMPOSITION | |||||
| Total Acidity | mg KOH/g | Max | 0.01 | 354 | D3242 |
| Aromatics | % vol | Max | 22 | 158 | D1318 |
| Sulphur, Total | % mass | Max | 0.30 | 107 | D1266/2622 |
| Sulphur, Mercaptan | % mass | Max | 0.003 | 342 | D3227 |
| Doctor, test | 30 | D4952 | |||
| VOLATILITY | |||||
| Initial Boiling Point | Centigrade | Max | Report | 123 | D96 |
| 10% vol at C | 240 | ||||
| 20% vol at C | Report | ||||
| 50% vol at C | Report | ||||
| 80% vol at C | Report | ||||
| End point | Centigrade | Max | 300 | ||
| Recovered residuals | % Vol | Max | 0.1 | ||
| Loss | % Vol | Max | 0.1 | ||
| Flash Point | Centigrade | Max | 42 | 170/303 | D56/3828 |
| Density at 15 C | Kg/m2 | min/max | 776/840 | 180/305 | D1298 |
| LOW TEMPERATURE | |||||
| Freezing Point | Centigrade Max -40 | 15 | D2256 | ||
| CORROSION | |||||
| Corrosion, copper (2hrs at 100C) | Max | 1 | 154 | D130 | |
| Corrosion, silver (4hrs at 50C) | Max | 1 | 227 | ||
| Thermal stability control, Temp. | 280C | 323 | |||
| Filter pressure, differential mm.Hg | Max | 25 | |||
| Tube deposit rating (visual) | Max | 3 | |||
| CONTAMINATIONS | |||||
| Existent Gum | mg/100ml | Max | 7 | 131 | D361 |
| Water reaction, interface rating | Max | 16 | 258 | D1084 | |
| Fuel with static dissipater additives | Min | 75 | D3648 | ||
| Fuel without static dissipater additive | Min | 85 | |||
| Electrical conductivity | p3/m |
Report |
|||
JP54, JET A1 & D2



















































