Description
Physical & Chemical Control | ||
ITEM | SPECIFICATION | RESULTS |
Appearance | Oil | Complies |
Color | colorless and transparent | Complies |
Odor & Taste | Characteristic | Complies |
Heavy Metals | ≤20ppm | Complies |
Pb | ≤2ppm | Complies |
As | ≤1ppm | Complies |
Hg | ≤1ppm | Complies |
Microbiological Control | ||
Total plate count | ≤1000 CFU/g | Complies |
Yeast & mold | ≤100 CFU /g | Complies |
E.coli | Negative | Negative |
Salmonella | Negative | Negative |
Packaging: 25kg, 50kg, 180kg drum or as per buyer’s requirement.
Coconut Oil