Description
Bavaria MALT 0.0% 6X4x330ml LONG NECK BOTTLES. 22 pallets x 54 cartons x 6×4 bottles of 330ml. Load of 1188 cases per 20ft. container.
Fresh Production.
Product | size | crts/pallet |
Budvar btls 24x33cl 5,0% | 24x33cl | 45 |
Budvar btls 20x50cl 5,0% | 20x50cl | 45 |
Budweiser btls 24x33cl 5,0% | 24x33cl | 54 |
Pilsner Urquell 4,4% | 24x33cl btls | 54 |
Carlsberg Green LN bottle 5,0% | 4x6xx33cl | 54 |
Carlsberg Green Label cans 24x50cl 5,0% | 24x50cl | 72 |
Carlsberg Green Label .cans 24/33cl. 5,0% shrink wrapped | 24x33cl | 99 |
Carlsberg Green Label .cans 4x6x33cl. 5,0% shrink wrapped | 4x6x33cl | 99 |
TUBORG Green L.N. bottle 4.6% 24/33cl | 24x33cl btls | 45 |
TUBORG Green Lbl cans 4.6% 24/33cl shrink wrapped | 24x33cl cans | 99 |
Leffe Dark/Brune OWB 6,5% | 24/33cl | 72 |
Leffe Blonde OWB 6,6% | 24/33cl | 72 |
Leffe Radieuse OWB 24/33cl 8,5% | 24/33cl | 72 |
Beck’s cans 5,0% | 24x33cl | 120 |
Beck’s df bottles 5% | 24x33cl | 63 |
Beck’s International label 33cl 5% | 24x33cl | 63 |
Beck’s btls Alc Free ( 0,3%) | 24x33cl | 63 |
Bitburger Pils 4,8% | 6x4pack 50cl Cans | 72 |
Bitburger Pils 4,8% | 24x33cl Cans | 99 |
Bitburger Pils 4,8% | 4x6x33cl bottles | 63 |
Bitburger Pils 4,8% | 12x50cl btls | 90 |
Bitburger 0,0% Drive ( alcohol free) | 24x33cl btls | 63 |
Bitburger 0,0% Drive ( alcohol free) | 24x33cl cans | 99 |
Stella Artois cans 5,2% | 24x33cl | 120 |
Stella Artois btls 5% | 4x6x33cl | 72 |
Stella Artois btls 5% | 24x33cl | 72 |
Erdinger Weissbier White | 12x50cl bts | 75 |
Erdinger Weissbier Dark | 12x50cl btls | 75 |
Erdinger Weissbier Non Alcoholic | 12x50cl btls | 75 |
Erdinger Weissbier White | 12x33cl btls | 95 |
Paulaner Hefe Weiss beer 5,5% OWGB New!! | 20x50cl | 60 |
Paulaner Hefe Weiss beer 5,5% OWGB New!! | 24x33cl | 60 |
Paulaner Hefe Weiss beer 5,5% OWGB New!! | 12x50cl | 85 |
Paulaner Hefe Weiss beer Dunkel / Dark 5,3% OWGBNew!! | 20x50cl | 60 |
Bavaria Beer