Description
Organic Dried Cloves
Name | organic dried cloves |
Item No. | PD-TW-126 |
Grade | AA |
Features | No speckle, no mould, No sudan red 1,2,3&4. No heavy metal, no pesticide, Hand selected |
Color | Natural black |
Size | Length:50-100mm |
Admixture | 1% max |
Shape | Whole, broken, powder(5-65 mash) |
Moisture | 14% max |
Certificate | ISO22000, ISO9001, HACCP, CIQ, FDA,QS,KOSHER |
Product Year | New |
MOQ | 2 tons |
Samples | Free or available, But buyer covers sample freight cost. |
Clove Nutrition information | ||
Items | per 100g | Nutrition Reference Value% |
Energy | 1500kJ | 18% |
Protein | 0.3g | 1% |
Fat | 17.2g | 29% |
Carbohydrate | 50.7g | 17% |
Sodium | 122mg | 7% |
Cloves