Description
| Yellow Skin and nail | NO |
| Washed and Clean. | YES |
| Feathers and Bad smell | NO |
| Blood and black spots/pads | NO |
| Broken Bone | (0 -3%). |
| Ice or water on the chicken feet | NO |
| Net weight | up to 35-60 grams. |
| Shelf life | 12 months. |
| Freezing process | Blasted Freeze at -40C |
| Storage temperature | -20 C |
| Transportation temperature | -20 C |
Chemical composition of Chicken Feet:
| Broken bones | Under 3%. |
| Moisture content | Less than 1%. |
| Drainage | 0 to -5°C for 8 hours |
| Blasted at | 40°C. |
| Storage at | 18°C |
| Fresh and Frozen | 100% |
| Packing specification | a. 500g X 20bags, 10kg/ctn c. 1kg X 10bags, 10kg/ctn
b. 2kg X 6bags, 12kg/ctn d. as customers requirement |
Safe for human consumption
Frozen Chicken Parts




















































