Description
| Specification
(Physical & chemical indices) |
Pure fat from cow’s milk (%) | 82%(min) |
| Moisture (%) | 16 % (max) | |
| Acidity (°T) | 20°T(max) | |
| Milk solids-not-fat(%) | 2% (max) | |
| Melting point (°C) | 28-38°C(as per your need) | |
| Specific Density | 0.910-0.913 (37.8°C) | |
| Refractive Index | 1.456-1.453(40°C) | |
| Total Plant Count | 50000 cfu/g | |
| Polenske index | 1.5-3.7 | |
| Saponification Value | 225-235 | |
| Radio activity content | 10 BQ per Kilogram(max) | |
| Iodine Range | 26-40 | |
| Peroxide value | 1 meq/kg(max) | |
| Microbiological Indicies | Salmonella | Absent in 25g |
| Mould Tolerance | 100 cfu/g | |
| Pathogen | Negative | |
| E. Coliform(mpn/100g) | Absent in 1gram | |
| Staphylococcus Aureus | Absent in 1gram |
Unsalted Butter




















































